// from the register
The 50 companies whose late share rose most on their previous filing
The change in the share of invoices paid late between each company's latest filing and the one before it, largest rise first. A jump often has a stated reason in the filing (a new finance system, a merger); the company page quotes it where there is one.
Method: the latest filing of each of the 1,496 companies declaring construction contracts on the government register, copy taken 2 October 2026, limited to filings whose period ended within the last 18 months. Medians across the set: 31 days to pay, 14% paid late. Figures are the companies' own, not judged.
| # | Company | Change | Paid late | Days to pay | Period to |
|---|---|---|---|---|---|
| 1 | Oxford Direct Services Ltd | +90 pts (0% to 90%) | 90% | 19 | 31 March 2026 |
| 2 | Sherwin-Williams UK Ltd | +67 pts (0% to 67%) | 67% | 54 | 30 June 2026 |
| 3 | Wise Academies | +60 pts (11% to 71%) | 71% | 40 | 31 August 2026 |
| 4 | Amey LG Ltd | +46 pts (0% to 46%) | 46% | 27 | 30 June 2026 |
| 5 | Amey Rail Ltd | +43 pts (0% to 43%) | 43% | 22 | 30 June 2026 |
| 6 | Powerteam Electrical Services (UK) Ltd | +41 pts (30% to 71%) | 71% | 33 | 30 June 2026 |
| 7 | Amey Highways Ltd | +39 pts (0% to 39%) | 39% | 34 | 30 June 2026 |
| 8 | United Living (North) Ltd | +39 pts (41% to 80%) | 80% | 51 | 30 March 2026 |
| 9 | Rhodar Industrial Services Ltd | +38 pts (28% to 66%) | 66% | 59 | 30 June 2026 |
| 10 | The Connaught Hotel Ltd | +38 pts (40% to 78%) | 78% | 55 | 30 June 2026 |
| 11 | Cera Care Central Ltd | +37 pts (0% to 37%) | 37% | 28 | 30 June 2026 |
| 12 | The Gosforth Federated Academies Ltd | +37 pts (12% to 49%) | 49% | 38 | 31 August 2026 |
| 13 | Aster Homes Ltd | +35 pts (17% to 52%) | 52% | 28 | 31 March 2026 |
| 14 | Powell Engineering UK Ltd | +34 pts (43% to 77%) | 77% | 31 | 30 June 2026 |
| 15 | The Craft Union Pub Company Ltd | +33 pts (2% to 35%) | 35% | 38 | 31 March 2026 |
| 16 | Dorchester Hotel Ltd | +32 pts (31% to 63%) | 63% | 63 | 30 June 2026 |
| 17 | Keltbray Built Environment Ltd | +31 pts (3% to 34%) | 34% | 45 | 30 April 2026 |
| 18 | Norgine Ltd | +31 pts (31% to 62%) | 62% | 70 | 30 June 2026 |
| 19 | Mick George Recycling Ltd | +30 pts (32% to 62%) | 62% | 36 | 30 June 2026 |
| 20 | Safestore Ltd | +29 pts (25% to 54%) | 54% | 34 | 30 April 2026 |
| 21 | Sun Valley Foods Ltd | +27 pts (36% to 63%) | 63% | 52 | 31 May 2026 |
| 22 | Vinci Construction UK Ltd | +27 pts (28% to 55%) | 55% | 31 | 30 June 2026 |
| 23 | Amey Ow Ltd | +26 pts (0% to 26%) | 26% | 29 | 30 June 2026 |
| 24 | Altrad Services Ltd | +25 pts (39% to 64%) | 64% | 63 | 31 August 2026 |
| 25 | Siemens Healthcare Diagnostics Ltd | +25 pts (10% to 35%) | 35% | 28 | 31 March 2026 |
| 26 | United Living (South) Ltd | +25 pts (43% to 68%) | 68% | 49 | 30 March 2026 |
| 27 | Cappagh Browne Utilities Ltd | +24 pts (0% to 24%) | 24% | 28 | 31 March 2026 |
| 28 | Jaguar Land Rover Ltd | +24 pts (9% to 33%) | 33% | 57 | 31 March 2026 |
| 29 | Keltbray Plant Ltd | +24 pts (2% to 26%) | 26% | 45 | 30 April 2026 |
| 30 | Welcome Break Services Ltd | +24 pts (26% to 50%) | 50% | 38 | 30 June 2026 |
| 31 | Amey Defence Services Ltd | +22 pts (0% to 22%) | 22% | 9 | 30 June 2026 |
| 32 | Altrad Babcock Ltd | +21 pts (42% to 63%) | 63% | 60 | 31 August 2026 |
| 33 | Keltbray Consulting & Engineering Ltd | +21 pts (2% to 23%) | 23% | 45 | 30 April 2026 |
| 34 | Leased and Tenanted Pubs 2 Ltd | +21 pts (41% to 62%) | 62% | 26 | 31 March 2026 |
| 35 | Sc Johnson Ltd | +21 pts (41% to 62%) | 62% | 30 | 3 July 2026 |
| 36 | The Corvus Learning Trust | +21 pts (13% to 34%) | 34% | 22 | 31 August 2026 |
| 37 | Britned Development Ltd | +20 pts (1% to 21%) | 21% | 21 | 30 June 2026 |
| 38 | Kier Services Ltd | +20 pts (20% to 40%) | 40% | 38 | 30 June 2026 |
| 39 | Cargill PLC | +19 pts (31% to 50%) | 50% | 40 | 31 May 2026 |
| 40 | Castle Green Homes Ltd | +19 pts (6% to 25%) | 25% | 29 | 29 March 2026 |
| 41 | Dunhills (Pontefract) P L C | +19 pts (7% to 26%) | 26% | 37 | 30 June 2026 |
| 42 | Explore 2050 Manufacturing Ltd | +19 pts (15% to 34%) | 34% | 54 | 31 March 2026 |
| 43 | Huntapac Produce Ltd | +19 pts (0% to 19%) | 19% | 42 | 31 December 2025 |
| 44 | Integral UK Ltd | +19 pts (15% to 34%) | 34% | 61 | 30 June 2026 |
| 45 | J.Browne Construction Company Ltd | +19 pts (0% to 19%) | 19% | 26 | 31 March 2026 |
| 46 | Mcphillips (Wellington) Ltd | +19 pts (0% to 19%) | 19% | 58 | 31 March 2026 |
| 47 | Rheinmetall BAE Systems Land Ltd | +19 pts (26% to 45%) | 45% | 50 | 30 June 2026 |
| 48 | Baker & Mckenzie LLP | +18 pts (23% to 41%) | 41% | 142 | 31 December 2025 |
| 49 | Churches Fire Security Ltd. | +18 pts (20% to 38%) | 38% | 52 | 30 April 2026 |
| 50 | Kerry Ingredients (UK) Ltd | +18 pts (27% to 45%) | 45% | 85 | 30 June 2026 |
Source: Reporting on Payment Practices and Performance Regulations 2017 filings, reproduced under the Open Government Licence v3.0. Each company page links to the filing itself. Not legal advice.