Skip to content
fulcrum
Contact

Public payment practices · Free, no account

Biggest rises in late payments

50 current filers with the largest rises in the share of invoices paid late since their previous filing.

1,496 companies · Snapshot 2 October 2026

How this comparison is calculated

The change in the share of invoices paid late between each company's latest filing and the one before it, largest rise first. A jump often has a stated reason in the filing (a new finance system, a merger); the company page quotes it where there is one. The figures cover all of a company's supplier invoices, not only its construction ones; the register asks separately whether it has construction contracts.

Method: the latest filing of each of the 1,496 companies declaring construction contracts, snapshot 2 October 2026, limited to filings whose period ended within the last 18 months. Register medians: 31 days to pay and 14% paid late.

Change is measured in percentage points: a move from 10% to 30% late is a rise of 20 percentage points.

50 companies · Ordered by the measure above. Open any company for its full payment record.
CompanyChange in late shareInvoices paid lateAvg days to payPeriod ending
1.Oxford Direct Services Ltd+90 pp0% to 90%90%19
2.Sherwin-Williams UK Ltd+67 pp0% to 67%67%54
3.Wise Academies+60 pp11% to 71%71%40
4.Amey LG Ltd+46 pp0% to 46%46%27
5.Amey Rail Ltd+43 pp0% to 43%43%22
6.Powerteam Electrical Services (UK) Ltd+41 pp30% to 71%71%33
7.Amey Highways Ltd+39 pp0% to 39%39%34
8.United Living (North) Ltd+39 pp41% to 80%80%51
9.Rhodar Industrial Services Ltd+38 pp28% to 66%66%59
10.The Connaught Hotel Ltd+38 pp40% to 78%78%55
11.Cera Care Central Ltd+37 pp0% to 37%37%28
12.The Gosforth Federated Academies Ltd+37 pp12% to 49%49%38
13.Aster Homes Ltd+35 pp17% to 52%52%28
14.Powell Engineering UK Ltd+34 pp43% to 77%77%31
15.The Craft Union Pub Company Ltd+33 pp2% to 35%35%38
16.Dorchester Hotel Ltd+32 pp31% to 63%63%63
17.Keltbray Built Environment Ltd+31 pp3% to 34%34%45
18.Norgine Ltd+31 pp31% to 62%62%70
19.Mick George Recycling Ltd+30 pp32% to 62%62%36
20.Safestore Ltd+29 pp25% to 54%54%34
21.Sun Valley Foods Ltd+27 pp36% to 63%63%52
22.Vinci Construction UK Ltd+27 pp28% to 55%55%31
23.Amey Ow Ltd+26 pp0% to 26%26%29
24.Altrad Services Ltd+25 pp39% to 64%64%63
25.Siemens Healthcare Diagnostics Ltd+25 pp10% to 35%35%28
26.United Living (South) Ltd+25 pp43% to 68%68%49
27.Cappagh Browne Utilities Ltd+24 pp0% to 24%24%28
28.Jaguar Land Rover Ltd+24 pp9% to 33%33%57
29.Keltbray Plant Ltd+24 pp2% to 26%26%45
30.Welcome Break Services Ltd+24 pp26% to 50%50%38
31.Amey Defence Services Ltd+22 pp0% to 22%22%9
32.Altrad Babcock Ltd+21 pp42% to 63%63%60
33.Keltbray Consulting & Engineering Ltd+21 pp2% to 23%23%45
34.Leased and Tenanted Pubs 2 Ltd+21 pp41% to 62%62%26
35.Sc Johnson Ltd+21 pp41% to 62%62%30
36.The Corvus Learning Trust+21 pp13% to 34%34%22
37.Britned Development Ltd+20 pp1% to 21%21%21
38.Kier Services Ltd+20 pp20% to 40%40%38
39.Cargill PLC+19 pp31% to 50%50%40
40.Castle Green Homes Ltd+19 pp6% to 25%25%29
41.Dunhills (Pontefract) P L C+19 pp7% to 26%26%37
42.Explore 2050 Manufacturing Ltd+19 pp15% to 34%34%54
43.Huntapac Produce Ltd+19 pp0% to 19%19%42
44.Integral UK Ltd+19 pp15% to 34%34%61
45.J.Browne Construction Company Ltd+19 pp0% to 19%19%26
46.Mcphillips (Wellington) Ltd+19 pp0% to 19%19%58
47.Rheinmetall BAE Systems Land Ltd+19 pp26% to 45%45%50
48.Baker & Mckenzie LLP+18 pp23% to 41%41%142
49.Churches Fire Security Ltd.+18 pp20% to 38%38%52
50.Kerry Ingredients (UK) Ltd+18 pp27% to 45%45%85

Waiting for a payment yourself?

Use your invoice amount and dates to estimate late-payment interest and fixed compensation.

Open the free calculator Track payments with Get Paid

About this data

Latest filings from companies declaring construction contracts on the government’s payment practices register. Figures cover all of a company’s supplier invoices, not only construction invoices. They are self-reported and do not predict when your invoice will be paid.

Reported figures are reproduced under the Open Government Licence v3.0. Each company page links to its government filing. Not legal advice.