Public payment practices · Free, no account
Companies starting with I
27 companies declaring construction contracts. Open a record to see payment terms, filing history and the government source.
1,496 companies · Snapshot 2 October 2026
| Company | Avg days to pay | Invoices paid late |
|---|---|---|
| I. & H. Brown Ltd | 50 | 9% |
| I.M. Properties Development Ltd | 27 | 38% |
| Ibi Group (UK) Ltd | 24 | 11% |
| Icbc Standard Bank PLC | 4 | 0% |
| Idverde Ltd | 61 | 60% |
| Ikea Distribution Services Ltd | 39 | 14% |
| Ikea Ltd | 42 | 24% |
| Ikea Properties Investments Ltd | 38 | 14% |
| Imperial London Hotels Limited(The) | 32 | 1% |
| India Infrastructure Finance Company (UK) Ltd | 9 | 0% |
| Inhealth Group Holdings PLC | 44 | 8% |
| Inhealth Group Ltd | 44 | 8% |
| Inhealth Ltd | 40 | 5% |
| Inhealth UK Holdings Ltd | 44 | 8% |
| Inspire Learning Trust | 21 | 17% |
| Inspired Energy Solutions Ltd | 17 | 14% |
| Integral UK Ltd | 61 | 34% |
| Integrated Care 24 | 27 | 29% |
| Intelligent Resource Ltd | 20 | 0% |
| Interactive Game Development Ltd | 33 | 0% |
| Interconnector Ltd | 19 | 2% |
| Invicta Automobiles Ltd | 18 | 3% |
| Ipsen Biopharm Ltd | 31 | 28% |
| Ipsum Utilities Ltd | 45 | 25% |
| Iss Facility Services Ltd | 31 | 22% |
| Iss Mediclean Ltd | 31 | 23% |
| Ithaca Energy (UK) Ltd | 28 | 0% |
Waiting for a payment yourself?
Use your invoice amount and dates to estimate late-payment interest and fixed compensation.