Public payment practices · Free, no account
Companies starting with U
23 companies declaring construction contracts. Open a record to see payment terms, filing history and the government source.
1,496 companies · Snapshot 2 October 2026
| Company | Avg days to pay | Invoices paid late |
|---|---|---|
| Ui Social Infrastructure Ltd | 52 | 87% |
| UK Highways M40 Ltd | 25 | 6% |
| UK Power Networks (Operations) Ltd | 18 | 3% |
| UK Power Networks Services (Commercial) Ltd | 31 | 11% |
| UK Power Networks Services (Contracting) Ltd | 30 | 7% |
| Uniqlo Europe Ltd | 36 | 13% |
| Unique Pub Properties Ltd | 65 | 86% |
| Unite Integrated Solutions PLC | 39 | 19% |
| United Infrastructure Energy Ltd | 50 | 72% |
| United Infrastructure Water Ltd | 53 | 77% |
| United Living (North) Ltd | 51 | 80% |
| United Living (South) Ltd | 49 | 68% |
| United Utilities Water Ltd | 14 | 4% |
| Unity Education Trust | 24 | 26% |
| Unity Schools Partnership | 36 | 6% |
| Universal Music Operations Ltd | 46 | 47% |
| University Of Gloucestershire | 26 | 53% |
| Urenco Chemplants Ltd | 36 | 13% |
| Urenco Enrichment Company Ltd | 31 | 10% |
| Urenco Ltd | 34 | 23% |
| Urenco Nuclear Stewardship Ltd | 29 | 8% |
| Urenco UK Ltd | 31 | 16% |
| Utmost Life and Pensions Ltd | 11 | 4% |
Waiting for a payment yourself?
Use your invoice amount and dates to estimate late-payment interest and fixed compensation.